Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | 9120 | 2009 - 2012 | $345,720 | 
| Farm Equipment Guide | CASE-IH | AXIAL-FLOW 6160 | 2024 - 2024 | $655,838 | 
| Farm Equipment Guide | CASE-IH | AXIAL-FLOW 7160 | 2024 - 2024 | $689,197 | 
| Farm Equipment Guide | CASE-IH | 1666 | 1992 - 1994 | $136,585 | 
| Farm Equipment Guide | CASE-IH | 9230 | 2012 - 2014 | $380,650 | 
| Farm Equipment Guide | CASE-IH | AF11 | 2024 - 2024 | |
| Farm Equipment Guide | CASE-IH | 1670 | 1989 - 1992 | $109,950 | 
| Farm Equipment Guide | CASE-IH | 9240 | 2015 - 2018 | $518,022 | 
| Farm Equipment Guide | CASE-IH | 1680 | 1986 - 1992 | $118,860 | 
| Farm Equipment Guide | CASE-IH | 1682 PULL GRAIN | 1986 - 1994 | $59,070 | 
