Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | 6088 | 2009 - 2012 | $271,240 | 
| Farm Equipment Guide | CASE-IH | 6130 | 2012 - 2014 | $309,630 | 
| Farm Equipment Guide | CASE-IH | 6140 | 2014 - 2018 | $413,057 | 
| Farm Equipment Guide | CASE-IH | 7010AFX | 2007 - 2008 | $248,709 | 
| Farm Equipment Guide | CASE-IH | 7088 | 2009 - 2012 | $281,190 | 
| Farm Equipment Guide | CASE-IH | 7120 | 2009 - 2012 | $304,320 | 
| Farm Equipment Guide | CASE-IH | 7130 | 2012 - 2014 | $323,170 | 
| Farm Equipment Guide | CASE-IH | AXIAL-FLOW 6160 | 2024 - 2024 | $655,838 | 
| Farm Equipment Guide | CATERPILLAR | LEXION 450 | 1999 - 2004 | $0 | 
| Farm Equipment Guide | CATERPILLAR | LEXION 460 | 1998 - 2004 | $0 | 
