Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | 3416 | 2010 - 2013 | $0 | 
| Farm Equipment Guide | CASE-IH | 3418 | 2010 - 2013 | $0 | 
| Farm Equipment Guide | CASE-IH | 4206 | 2014 - 2021 | $60,854 | 
| Farm Equipment Guide | CASE-IH | 4208 | 2014 - 2021 | $78,766 | 
| Farm Equipment Guide | CASE-IH | 4406 | 2014 - 2023 | $76,903 | 
| Farm Equipment Guide | CASE-IH | 4408 | 2014 - 2023 | $99,540 | 
| Farm Equipment Guide | CASE-IH | 4408F | 2014 - 2024 | $135,130 | 
| Farm Equipment Guide | CASE-IH | 4412 | 2014 - 2023 | $157,771 | 
| Farm Equipment Guide | CASE-IH | 4412N | 2018 - 2023 | $152,440 | 
| Farm Equipment Guide | CASE-IH | 4412F | 2014 - 2024 | $207,192 | 
