Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE | 425 | 1980 - 1985 | $0 | 
| Farm Equipment Guide | CASE-IH | RB564 | 2008 - 2014 | $33,960 | 
| Farm Equipment Guide | CASE-IH | 8440 | 1988 - 1991 | $12,250 | 
| Farm Equipment Guide | CASE-IH | RB565 | 2014 - 2024 | $97,467 | 
| Farm Equipment Guide | CASE-IH | 8450 | 1988 - 1991 | $15,180 | 
| Farm Equipment Guide | CASE-IH | RBX441 | 2002 - 2002 | $14,706 | 
| Farm Equipment Guide | CASE-IH | 8455 | 1992 - 1998 | $18,678 | 
| Farm Equipment Guide | CASE-IH | RBX442 | 2003 - 2005 | $15,300 | 
| Farm Equipment Guide | CASE-IH | 8460 | 1988 - 1992 | $18,615 | 
| Farm Equipment Guide | CASE-IH | RBX443 | 2006 - 2007 | $16,994 | 
