Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH SB531 2009 - 2024 $37,637
Farm Equipment Guide CASE-IH LB434 2013 - 2018 $149,058
Farm Equipment Guide CASE-IH 3640 ELECTRIC 1986 - 1991 $13,325
Farm Equipment Guide CASE-IH SB541 2009 - 2024 $44,347
Farm Equipment Guide CASE-IH LBX331 2002 - 2003 $64,918
Farm Equipment Guide CASE-IH LBX332 2004 - 2008 $78,079
Farm Equipment Guide CASE-IH 3640 HYD 1986 - 1991 $12,935
Farm Equipment Guide CASE-IH SB541C 2010 - 2024 $49,102
Farm Equipment Guide CASE-IH LBX431 2002 - 2003 $79,975
Farm Equipment Guide CASE-IH 3650 ELECTRIC 1983 - 1988 $15,515

User Login