Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH RS551 1999 - 2000 $21,820
Farm Equipment Guide CASE-IH LB333 2009 - 2012 $93,940
Farm Equipment Guide CASE-IH 3440 HYD 1985 - 1991 $9,550
Farm Equipment Guide CASE-IH RS561 1999 - 2000 $23,935
Farm Equipment Guide CASE-IH LB334 XL 2013 - 2025 $181,825
Farm Equipment Guide CASE-IH 3450 ELECTRIC 1985 - 1991 $11,975
Farm Equipment Guide CASE-IH SB521 2009 - 2019 $23,956
Farm Equipment Guide CASE-IH LB433 2009 - 2012 $114,110
Farm Equipment Guide CASE-IH 3450 HYD 1985 - 1991 $10,850
Farm Equipment Guide CASE-IH SB531 2009 - 2025 $35,000

User Login