Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | TR270B | 2020 - 2024 | $72,686 | 
| Farm Equipment Guide | CASE-IH | 430 | 2005 - 2007 | $31,360 | 
| Farm Equipment Guide | CASE-IH | SR220 | 2011 - 2015 | $40,270 | 
| Farm Equipment Guide | CASE-IH | 420 S3 | 2008 - 2010 | $40,590 | 
| Farm Equipment Guide | CASE-IH | ALL MODELS | 2004 - 2019 | |
| Farm Equipment Guide | CASE-IH | TR310B | 2020 - 2024 | $75,506 | 
| Farm Equipment Guide | CASE-IH | 430 S3 | 2008 - 2010 | $0 | 
| Farm Equipment Guide | CASE-IH | SR240-T4 | 2015 - 2020 | $64,267 | 
| Farm Equipment Guide | CASE-IH | TR340B | 2020 - 2024 | $91,440 | 
| Farm Equipment Guide | CASE-IH | 435 | 2005 - 2007 | $32,530 | 
