Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | 435 S3 | 2008 - 2010 | $0 | 
| Farm Equipment Guide | CASE-IH | SR250 | 2011 - 2015 | $52,810 | 
| Farm Equipment Guide | CASE-IH | 1845B | 1982 - 1985 | $24,000 | 
| Farm Equipment Guide | CASE-IH | TV450B | 2020 - 2024 | $97,636 | 
| Farm Equipment Guide | CASE-IH | 440 | 2005 - 2007 | $33,480 | 
| Farm Equipment Guide | CASE-IH | SR270-T4 | 2015 - 2020 | $75,089 | 
| Farm Equipment Guide | CASE-IH | 1845C | 1985 - 2001 | $28,170 | 
| Farm Equipment Guide | CASE-IH | 440 S3 | 2008 - 2010 | $46,470 | 
| Farm Equipment Guide | CASE-IH | SV185 | 2011 - 2013 | $32,080 | 
| Farm Equipment Guide | CASE-IH | 40XT | 2002 - 2005 | $0 | 
