Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | TV450-T4 | 2019 - 2020 | $99,271 | 
| Farm Equipment Guide | CASE-IH | SR270-T4 | 2015 - 2020 | $75,089 | 
| Farm Equipment Guide | CASE-IH | 440 S3 | 2008 - 2010 | $46,470 | 
| Farm Equipment Guide | CASE-IH | SV185 | 2011 - 2013 | $32,080 | 
| Farm Equipment Guide | CASE-IH | 440CT | 2007 - 2007 | $0 | 
| Farm Equipment Guide | CASE-IH | SV185-T4B | 2013 - 2020 | $50,344 | 
| Farm Equipment Guide | CASE-IH | 440CT S3 | 2008 - 2010 | $0 | 
| Farm Equipment Guide | CASE-IH | SV250 | 2011 - 2015 | $42,090 | 
| Farm Equipment Guide | CASE-IH | 445 | 2005 - 2007 | $36,840 | 
| Farm Equipment Guide | CASE-IH | SV280-T4 | 2015 - 2020 | $64,594 | 
