Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | MUSTANG | 552 OMC | 1985 - 1989 | $24,000 | 
| Farm Equipment Guide | MUSTANG | 2042 | 2000 - 2002 | $22,643 | 
| Farm Equipment Guide | MUSTANG | 910 | 1992 - 1994 | $13,000 | 
| Farm Equipment Guide | MUSTANG | 2044 | 2002 - 2015 | $0 | 
| Farm Equipment Guide | MUSTANG | 911 | 1992 - 1997 | $10,000 | 
| Farm Equipment Guide | MUSTANG | 2050 | 1996 - 2002 | $22,643 | 
| Farm Equipment Guide | MUSTANG | 920 E-SERIES | 1989 - 1998 | $15,000 | 
| Farm Equipment Guide | MUSTANG | 2054 | 2003 - 2015 | $0 | 
| Farm Equipment Guide | MUSTANG | 921 | 1992 - 1997 | $14,000 | 
| Farm Equipment Guide | MUSTANG | 2056 | 2009 - 2011 | $0 | 
