Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide WHITE 6125 1993 - 1997 $75,241
Farm Equipment Guide WHITE 2-155 III 1982 - 1987 $57,025
Farm Equipment Guide WHITE 6144 1994 - 1997 $74,146
Farm Equipment Guide WHITE 6145 1993 - 1997 $80,516
Farm Equipment Guide WHITE 2-180 III 1982 - 1987 $64,200
Farm Equipment Guide WHITE 6175 1993 - 1998 $90,456
Farm Equipment Guide WHITE 6195 1993 - 1998 $111,861
Farm Equipment Guide WHITE 2-55 1982 - 1987 $18,290
Farm Equipment Guide WHITE 6215 1994 - 1998 $119,636
Farm Equipment Guide WHITE 6410 1997 - 2002 $33,100

User Login