Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | MAGNUM 250 | 2014 - 2017 | $208,080 | 
| Farm Equipment Guide | CASE-IH | FARMALL 100N | 2016 - 2024 | $95,350 | 
| Farm Equipment Guide | CASE-IH | MXM140 PRO | 2003 - 2008 | $74,451 | 
| Farm Equipment Guide | CASE-IH | STEIGER 500 | 2011 - 2020 | $461,852 | 
| Farm Equipment Guide | CASE-IH | 1494 | 1983 - 1990 | $28,670 | 
| Farm Equipment Guide | CASE-IH | STX425 QUADTRAC | 2002 - 2006 | $243,925 | 
| Farm Equipment Guide | CASE-IH | 9310 STEIGER | 1996 - 1998 | $106,425 | 
| Farm Equipment Guide | CASE-IH | QUADTRAC 620 AFS | 2020 - 2023 | $915,049 | 
| Farm Equipment Guide | CASE-IH | FARMALL 95U | 2008 - 2012 | $36,992 | 
| Farm Equipment Guide | CASE-IH | MAXXUM 130 MC | 2012 - 2012 | $92,230 | 
