Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | 895 | 1991 - 1994 | $27,490 | 
| Farm Equipment Guide | CASE-IH | FARMALL 75A | 2010 - 2014 | $25,460 | 
| Farm Equipment Guide | CASE-IH | MAXXUM 110 MC | 2012 - 2015 | $88,790 | 
| Farm Equipment Guide | CASE-IH | 1594 | 1983 - 1988 | $27,390 | 
| Farm Equipment Guide | CASE-IH | PUMA 165 | 2007 - 2011 | $125,562 | 
| Farm Equipment Guide | CASE-IH | MAGNUM 220 POWERDRIVE | 2018 - 2020 | $240,400 | 
| Farm Equipment Guide | CASE-IH | OPTUM 300 | 2016 - 2017 | $238,050 | 
| Farm Equipment Guide | CASE-IH | CX90 | 1998 - 2002 | $32,533 | 
| Farm Equipment Guide | CASE-IH | JX80U | 2002 - 2004 | $31,053 | 
| Farm Equipment Guide | CASE-IH | MX240 | 1999 - 2002 | $120,220 | 
