Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | SAME | DORADO F 90 | 2005 - 2009 | $0 | 
| Farm Equipment Guide | SAME | IRON 180.7 | 2008 - 2008 | $0 | 
| Farm Equipment Guide | SAME | RUBIN 120 | 1998 - 2003 | $0 | 
| Farm Equipment Guide | SAME | ANTARES 110 | 1990 - 1994 | $0 | 
| Farm Equipment Guide | SAME | EXPLORER TB 85 | 2006 - 2011 | $0 | 
| Farm Equipment Guide | STEIGER | COUGAR CR1225 | 1985 - 1985 | $79,965 | 
| Farm Equipment Guide | STEIGER | COUGAR CR1280 | 1985 - 1985 | $92,290 | 
| Farm Equipment Guide | STEIGER | COUGAR IV CM250 | 1983 - 1985 | $83,680 | 
| Farm Equipment Guide | STEIGER | COUGAR IV CM280 | 1983 - 1985 | $91,100 | 
| Farm Equipment Guide | STEIGER | COUGAR IV CS280 STEIGERMATIC | 1983 - 1985 | $104,360 | 
