Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide VERSATILE 575 2010 - 2015 $332,110
Farm Equipment Guide WHITE 120 1987 - 1989 $45,000
Farm Equipment Guide WHITE 6510 1997 - 2002 $35,531
Farm Equipment Guide WHITE 125 WORKHORSE 1990 - 1992 $54,945
Farm Equipment Guide WHITE 6710 1997 - 2002 $47,859
Farm Equipment Guide WHITE 140 1987 - 1989 $49,000
Farm Equipment Guide WHITE 6810 1997 - 2002 $54,659
Farm Equipment Guide WHITE 145 WORKHORSE 1990 - 1992 $58,625
Farm Equipment Guide WHITE 80 AMERICAN 1989 - 1991 $24,675
Farm Equipment Guide WHITE 160 1987 - 1989 $55,000

User Login