Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | MAXXUM 115 MC | 2012 - 2015 | $97,780 | 
| Farm Equipment Guide | CASE-IH | PUMA 180 | 2007 - 2011 | $132,733 | 
| Farm Equipment Guide | CASE-IH | QUADTRAC 485 | 2008 - 2011 | $0 | 
| Farm Equipment Guide | CASE-IH | 9390 | 1996 - 2000 | $154,850 | 
| Farm Equipment Guide | CASE-IH | JX1075N | 2005 - 2008 | $28,590 | 
| Farm Equipment Guide | CASE-IH | MAXXUM 125 MC T4B | 2015 - 2017 | $106,230 | 
| Farm Equipment Guide | CASE-IH | 4694 | 1984 - 1987 | $84,985 | 
| Farm Equipment Guide | CASE-IH | VESTRUM 110 | 2023 - 2024 | $143,838 | 
| Farm Equipment Guide | CASE-IH | FARMALL 90CL | 2024 - 2024 | $92,764 | 
| Farm Equipment Guide | CASE-IH | MX275 | 2006 - 2006 | $161,515 | 
