Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | FARMALL 85C III | 2013 - 2014 | |
| Farm Equipment Guide | CASE-IH | MXU130 | 2006 - 2006 | $53,643 | 
| Farm Equipment Guide | CASE-IH | 9180 | 1986 - 1990 | $127,600 | 
| Farm Equipment Guide | CASE-IH | FARMALL 85C PLATFORM | 2013 - 2014 | $43,862 | 
| Farm Equipment Guide | CASE-IH | MAGNUM 380 CVXDRIVE | 2018 - 2020 | $420,310 | 
| Farm Equipment Guide | CASE-IH | STX425 | 2002 - 2006 | $202,004 | 
| Farm Equipment Guide | CASE-IH | MAGNUM 380 ROWTRAC | 2015 - 2017 | |
| Farm Equipment Guide | CASE-IH | MX120 | 1997 - 2002 | $48,541 | 
| Farm Equipment Guide | CASE-IH | QUADTRAC 435 | 2008 - 2011 | $310,900 | 
| Farm Equipment Guide | CASE-IH | FARMALL 105C PLATFORM | 2013 - 2014 | $47,040 | 
