Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | CASE-IH | FARMALL 85U | 2008 - 2012 | $31,090 | 
| Farm Equipment Guide | CASE-IH | 2394 | 1984 - 1988 | $65,485 | 
| Farm Equipment Guide | CASE-IH | MAXXUM 110 PRO | 2007 - 2013 | $82,405 | 
| Farm Equipment Guide | CASE-IH | PUMA 160 | 2011 - 2014 | $131,110 | 
| Farm Equipment Guide | CASE-IH | STX325 ACCUSTEER | 2004 - 2005 | $165,208 | 
| Farm Equipment Guide | CASE-IH | FARMALL 110N | 2016 - 2024 | $98,651 | 
| Farm Equipment Guide | CASE-IH | QUADTRAC 535 | 2008 - 2011 | $375,121 | 
| Farm Equipment Guide | CASE-IH | FARMALL 105U | 2008 - 2012 | $42,231 | 
| Farm Equipment Guide | CASE-IH | MAGNUM 210 | 2009 - 2015 | $159,740 | 
| Farm Equipment Guide | CASE-IH | 7140 | 1987 - 1993 | $82,800 | 
