Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide HESSTON 2275 2007 - 2009 $31,260
Farm Equipment Guide HESSTON 8400 AUGER 1987 - 1997 $66,672
Farm Equipment Guide HESSTON 1160 1989 - 1999 $0
Farm Equipment Guide HESSTON 3309 2007 - 2009 $22,310
Farm Equipment Guide HESSTON 8400 DRAPER 1987 - 1997 $59,225
Farm Equipment Guide HESSTON 1170 1987 - 1999 $0
Farm Equipment Guide HESSTON 3312 2007 - 2009 $29,060
Farm Equipment Guide HESSTON 8450 MULTI-CROP AUGER 2000 - 2007 $81,685
Farm Equipment Guide HESSTON 3315 2007 - 2009 $35,220
Farm Equipment Guide HESSTON 8450 DRAPER 1997 - 2007 $63,195

User Login