Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH CX70 1998 - 2002 $26,400
Farm Equipment Guide CASE-IH JX70 2007 - 2008 $22,073
Farm Equipment Guide CASE-IH 2052 2003 - 2007 $29,498
Farm Equipment Guide CASE-IH RBX451 2002 - 2002 $21,238
Farm Equipment Guide CASE-IH MX305 2006 - 2006 $178,820
Farm Equipment Guide CASE-IH STEIGER 400 2011 - 2014 $273,260
Farm Equipment Guide CASE-IH AXIAL-FLOW 7150 2019 - 2023 $627,108
Farm Equipment Guide CASE-IH STEIGER 525 2024 - 2025 $742,574
Farm Equipment Guide CASE-IH 440CT S3 2008 - 2010 $0
Farm Equipment Guide CASE-IH 8220 PULL 1991 - 1999 $15,872

User Login