Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH AXIAL-FLOW 9250 2019 - 2025 $809,445
Farm Equipment Guide CASE-IH 1825B 1996 - 2003 $16,820
Farm Equipment Guide CASE-IH QUADTRAC 380 2007 - 2007
Farm Equipment Guide CASE-IH DCX161 CENTER-PIVOT 2002 - 2008 $34,430
Farm Equipment Guide CASE-IH PATRIOT 4430 2012 - 2014 $268,870
Farm Equipment Guide CASE-IH 8950 1997 - 1999 $118,433
Farm Equipment Guide CASE-IH FARMALL 75C 2008 - 2014 $30,910
Farm Equipment Guide CASE-IH 5140 1990 - 1991 $40,500
Farm Equipment Guide CASE-IH MXM190 PRO 2003 - 2006 $102,160
Farm Equipment Guide CASE-IH STEIGER 540 2014 - 2020 $485,002

User Login