Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH 4408F 2014 - 2025 $135,130
Farm Equipment Guide CASE-IH 8860 DRAPER 1998 - 2001 $63,374
Farm Equipment Guide CASE-IH 70XT 2002 - 2005 $0
Farm Equipment Guide CASE-IH PATRIOT 4350 2023 - 2025 $690,000
Farm Equipment Guide CASE-IH SR175B 2020 - 2025 $54,416
Farm Equipment Guide CASE-IH RBX462 2003 - 2005 $24,450
Farm Equipment Guide CASE-IH DX55 2004 - 2007 $24,998
Farm Equipment Guide CASE-IH JX90U 2002 - 2004 $33,157
Farm Equipment Guide CASE-IH STEIGER 715 2024 - 2025 $1,169,817
Farm Equipment Guide CASE-IH 685 1985 - 1991 $23,045

User Login