Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH 9250 1990 - 1995 $117,580
Farm Equipment Guide CASE-IH FARMALL 95 2008 - 2011 $33,822
Farm Equipment Guide CASE-IH STX480 QUADTRAC 2006 - 2007 $297,936
Farm Equipment Guide CASE-IH 2344 1998 - 2002 $128,347
Farm Equipment Guide CASE-IH 1835C 1987 - 1997 $16,500
Farm Equipment Guide CASE-IH MX200 1999 - 2002 $93,176
Farm Equipment Guide CASE-IH MAGNUM 500 ROWTRAC 2014 - 2016 $398,430
Farm Equipment Guide CASE-IH PUMA 185 CVXDRIVE 2018 - 2025 $318,778
Farm Equipment Guide CASE-IH LBX332 2004 - 2008 $78,079
Farm Equipment Guide CASE-IH 5230 1992 - 1997 $46,435

User Login