Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH 4000 SP 1979 - 1993 $27,940
Farm Equipment Guide CASE-IH WD1203 2008 - 2014 $116,860
Farm Equipment Guide CASE-IH 140 1985 - 1991 $965
Farm Equipment Guide CASE-IH 5220 1992 - 1997 $43,240
Farm Equipment Guide CASE-IH STEIGER 370 ROWTRAC 2014 - 2017 $327,680
Farm Equipment Guide CASE-IH 70XT 2002 - 2005 $0
Farm Equipment Guide CASE-IH DX55 2004 - 2007 $24,998
Farm Equipment Guide CASE-IH JX90U 2002 - 2004 $33,157
Farm Equipment Guide CASE-IH LBX331 2002 - 2003 $64,918
Farm Equipment Guide CASE-IH MX255 2003 - 2006 $141,090

User Login