Filter Guides by Category
| Publication | Manufacturer | Model Name | Years MFRD | MSRP | 
|---|---|---|---|---|
| Farm Equipment Guide | WHITE | 2-88 | 1982 - 1987 | $35,900 | 
| Farm Equipment Guide | WHITE | 4-225 | 1983 - 1987 | $75,560 | 
| Farm Equipment Guide | WHITE | 4-270 | 1983 - 1988 | $88,405 | 
| Farm Equipment Guide | WHITE | 60 AMERICAN | 1989 - 1991 | $20,990 | 
| Farm Equipment Guide | WHITE | 6045 | 1995 - 2002 | $23,776 | 
| Farm Equipment Guide | WHITE | 6065 | 1992 - 2002 | $30,666 | 
| Farm Equipment Guide | WHITE | 6085 | 1992 - 1997 | $33,965 | 
| Farm Equipment Guide | WHITE | 803/868 SP UNI SYSTEM | 1982 - 1994 | $17,220 | 
| Farm Equipment Guide | WHITE | 6090 | 1996 - 2000 | $38,945 | 
| Farm Equipment Guide | WHITE | 803C/6200 SP | 1990 - 1994 | $18,520 | 
