Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH 8860HP DRAPER 1998 - 2001 $66,632
Farm Equipment Guide CASE-IH 9150 1986 - 1990 $94,278
Farm Equipment Guide CASE-IH FARMALL 80 2009 - 2011 $29,224
Farm Equipment Guide CASE-IH STX280 2006 - 2007 $160,156
Farm Equipment Guide CASE-IH PUMA 200 CVXDRIVE 2018 - 2023 $300,885
Farm Equipment Guide CASE-IH MAGNUM 340 ROWTRAC 2015 - 2017
Farm Equipment Guide CASE-IH 2606 CHOPPING 2007 - 2012 $0
Farm Equipment Guide CASE-IH MX100C 1998 - 2002 $52,768
Farm Equipment Guide CASE-IH QUADTRAC 385 2008 - 2011 $283,860
Farm Equipment Guide CASE-IH 3020 2011 - 2022 $40,588

User Login