Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH 4894 1984 - 1987 $101,000
Farm Equipment Guide CASE-IH 8830 GAS DRAPER 1987 - 1995 $0
Farm Equipment Guide CASE-IH 9270 1990 - 1995 $130,943
Farm Equipment Guide CASE-IH FARMALL 95C PLATFORM 2013 - 2014 $42,810
Farm Equipment Guide CASE-IH STX380 SCRAPER 2006 - 2007 $227,541
Farm Equipment Guide CASE-IH 1840 1989 - 2001 $23,543
Farm Equipment Guide CASE-IH LB333 2009 - 2012 $93,940
Farm Equipment Guide CASE-IH STEIGER 525 2024 - 2025 $742,574
Farm Equipment Guide CASE-IH MX120 1997 - 2002 $48,541
Farm Equipment Guide CASE-IH QUADTRAC 435 2008 - 2011 $310,900

User Login