Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH 7120 2009 - 2012 $304,320
Farm Equipment Guide CASE-IH 8825HP DRAPER 1998 - 2001 $49,143
Farm Equipment Guide CASE-IH RBX461 2002 - 2002 $27,831
Farm Equipment Guide CASE-IH SR150 2011 - 2013 $28,680
Farm Equipment Guide CASE-IH 4208 2014 - 2021 $78,766
Farm Equipment Guide CASE-IH PUMA 125 2008 - 2011 $97,115
Farm Equipment Guide CASE-IH 8950 1997 - 1999 $118,433
Farm Equipment Guide CASE-IH FARMALL 75C 2008 - 2014 $30,910
Farm Equipment Guide CASE-IH 5140 1990 - 1991 $40,500
Farm Equipment Guide CASE-IH STX480 2006 - 2007 $264,873

User Login