Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH WDX2302 2005 - 2007 $88,410
Farm Equipment Guide CASE-IH MX305 2006 - 2006 $178,820
Farm Equipment Guide CASE-IH SB541 2009 - 2025 $45,000
Farm Equipment Guide CASE-IH STEIGER 400 2011 - 2014 $273,260
Farm Equipment Guide CASE-IH SR270B 2020 - 2025 $70,126
Farm Equipment Guide CASE-IH 2577 2007 - 2008 $198,265
Farm Equipment Guide CASE-IH 465 2005 - 2007 $44,180
Farm Equipment Guide CASE-IH 9310 STEIGER 1996 - 1998 $106,425
Farm Equipment Guide CASE-IH FARMALL 95U 2008 - 2012 $36,992
Farm Equipment Guide CASE-IH 8880 1999 - 2000 $82,519

User Login