Filter Guides by Category

Publication Manufacturer Model Name Years MFRD MSRP
Farm Equipment Guide CASE-IH QUADTRAC 450 2011 - 2014 $360,840
Farm Equipment Guide CASE-IH 8120 2009 - 2012 $327,690
Farm Equipment Guide CASE-IH 8550 1988 - 1990 $16,625
Farm Equipment Guide CASE-IH CX80 1998 - 2002 $25,665
Farm Equipment Guide CASE-IH JX75 JX80 2002 - 2008 $21,524
Farm Equipment Guide CASE-IH TV450-T4 2019 - 2020 $99,271
Farm Equipment Guide CASE-IH RB456 HD 2023 - 2025 $91,967
Farm Equipment Guide CASE-IH SR210-T4B 2014 - 2020 $53,541
Farm Equipment Guide CASE-IH SCX100 PULL CENTER PIVOT 2002 - 2008 $0
Farm Equipment Guide CASE-IH MXU135 2004 - 2006 $65,873

User Login